myDOSZ HCM replaces paper forms, spreadsheets and a scatter of single-purpose apps with one connected, ERP-grade system β from the moment a staff member clocks in, through each company's payroll and tax filing, to management decisions.
Holding groups run inter-company payroll every day β and most HR systems cannot express it. myDOSZ HCM stores the employer and the payer as two separate facts, then makes every report follow the correct one.
Each legal entity carries its own registration numbers and its own paying account. Nothing is shared that shouldn't be β and a blank field stays blank rather than borrowing another company's number.
| Held per company | What it drives |
|---|---|
| SSM registration no. + registered address | Payslip letterhead β the legal employer on the document |
| LHDN employer no. (E) + company tax no. (C) | CP39 Β· C.P.8D Β· Borang E Β· Borang EA, generated per entity |
| EPF Β· SOCSO Β· EIS employer numbers | Statutory contribution submissions |
| Company bank account | Salary payment list + bank upload file (CSV) |
| Company stamp & authorised signature | Printed on that company's payslips only |
Statutory rate tables (EPF bands, SOCSO, EIS) stay shared β they are national law, identical for every employer. Only the registration numbers and the paying account differ.
Every capability is exposed through one versioned API layer. The mobile app, web dashboard, notifications, maps, payroll and intelligence services all speak the same language β and new systems plug in cleanly.
| Service | Role in the platform | Type |
|---|---|---|
| Laravel REST API (v12) | Central core β 460+ endpoints; every module, mobile client & the POSβperformance feed connect here | REST |
| Group Structure | Seven entities, each with its own registration numbers, stamp & bank account; employer and payer tracked separately | Platform |
| Statutory + LHDN Engine | EPF Β· SOCSO Β· EIS Β· PCB on the official Computerised method β computed and filed per paying company | Compliance |
| Bank payment file | Salary list + CSV ready for bank upload, one file per paying company | Finance |
| AI Receipt OCR | Auto-reads expense receipts to fill claims β AI-powered, with a free offline fallback | AI |
| AI Payslip Explainer | Plain-language explanation of each payslip β AI-powered | AI |
| Firebase Cloud Messaging | Real-time push notifications to staff phones | Cloud SDK |
| OpenStreetMap + Leaflet | Live location map β free, no per-call fees | Map API |
| Device GPS / Geolocator | Attendance geofencing & field tracking | Native |
| WebView SSO Bridge | Opens web modules auto-logged-in inside the app | Bridge |
| POS β HCM (order.doszcoffee) | Operator mapping + sales feed β performance KPI; daily cron auto-syncs new outlets into the geofence | Integration |
Location is validated against the outlet perimeter, logged on a schedule during working hours only, and surfaced live to management β all in one round-trip.
Designed to PDPA principles and aligned with NACSA guidelines & ISO 27001 security practices β HTTPS everywhere, bcrypt credentials, per-tenant isolation and action audit logs. (Formal certification, if required, is a separate audit process.)
| Capability | myDOSZ | Kumo | P.Panda | MySyk | QuickHR | Kaki | Swingvy | HR2eazy |
|---|---|---|---|---|---|---|---|---|
| Multi-entity group in one system | β | ~ | β | β | ~ | β | β | β |
| Inter-company payroll (employer β payer) | β | β | β | β | β | β | β | β |
| Per-entity LHDN forms & employer numbers | β | β | ~ | ~ | ~ | ~ | ~ | ~ |
| Bank payment file per paying company | β | β | ~ | β | ~ | β | β | β |
| Multi-outlet geofence (1,000) | β | β | β | ~ | β | β | β | β |
| Live location tracking | β | β | β | β | β | β | β | β |
| Field ops (visit / travel / meeting) | β | β | β | β | β | β | β | β |
| Project management | β | β | β | β | β | β | β | β |
| AI payslip explainer | β | β | β | β | β | β | β | β |
| Receipt OCR auto-fill | β | ~ | β | β | ~ | ~ | β | β |
| Fully bespoke β you own it | β | β | β | β | β | β | β | β |
| Official PCB engine (validated vs LHDN) | β | ~ | β | β | β | β | β | β |
| LHDN software verification | SUBMITTED | β | β | β | β | β | β | β |
Every statutory tax form (EA/E/CP39/C.P.8D) is generated on an official LHDN-method PCB engine β validated to match LHDN's own worked example exactly β and now filed per legal entity. LHDN software verification has been submitted (awaiting the approval letter). Competitor data from public info (Jul 2026); "~" = partial/varies.
The platform is built and proven; what remains is company information only the group can supply. Nothing on this slide is blocked by engineering.